<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bergman Draper &#38; Frockt Blog</title>
	<atom:link href="http://bergmanlegal.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://bergmanlegal.com/blog</link>
	<description></description>
	<lastBuildDate>Wed, 24 Mar 2010 23:42:50 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Puget Sound Naval Shipyard: Prosperity at a Price</title>
		<link>http://bergmanlegal.com/blog/2010/02/17/puget-sound-naval-shipyard-prosperity-at-a-price/</link>
		<comments>http://bergmanlegal.com/blog/2010/02/17/puget-sound-naval-shipyard-prosperity-at-a-price/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 00:57:08 +0000</pubDate>
		<dc:creator>Glenn S. Draper</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://bergmanlegal.com/blog/?p=151</guid>
		<description><![CDATA[It is undeniable that Puget Sound Naval Shipyard has brought great prosperity to the Kitsap Peninsula.  Indeed, the Defense Department is one of the largest sources of jobs in the Puget Sound region.  In late 2008, ten thousand workers were employed at PSNS and the number was expected to grow by this year. [...]]]></description>
			<content:encoded><![CDATA[<p>It is undeniable that Puget Sound Naval Shipyard has brought great prosperity to the Kitsap Peninsula.  Indeed, the Defense Department is one of the largest sources of jobs in the Puget Sound region.  In late 2008, ten thousand workers were employed at PSNS and the number was expected to grow by this year.  Of those workers, civilians outnumber military by more than 10 to 1.  Throughout the nation&#8217;s economic downturn, local crews have continued to renovate some of the military&#8217;s most sophisticated vessels, including nuclear powered aircraft carriers and fast attack submarines. <span id="more-151"></span>But the contributions of PSNS have not come without a price.  In the early 1990s, the Navy admitted the presence of high levels of heavy metals such as lead and cadmium, pesticides, and PCBs in the soil and groundwater throughout the shipyard.  Taxpayers have been forced to foot the bill for cleaning up after an oil spill there that continued for 70 years.  Many workers at PSNS have suffered unnecessary hearing loss from their exposure to continuous loud noise on the job.</p>
<p>And then there is the asbestos.  Last summer, the Navy spent $2 million to paint and refurbish the Shipyard&#8217;s landmark Building 460, an asbestos-clad structure built in 1941 to repair battleships during WWII.  Paint won&#8217;t fix the damage, however, for the thousands of servicemen and women and civilian employees exposed to asbestos while working at Puget Sound Naval Shipyard during WWII and since.  For far too many of these individuals, their service to their country led to the development of asbestosis, lung cancer or mesothelioma, a rare cancer virtually always caused by exposure to asbestos.  Mesothelioma most commonly attacks the lining of the lungs, though it may also appear in the lining of other organs, including the stomach and heart.  Most workers who were exposed will not develop the disease, but those who do will not experience symptoms for decades after their first exposure.  By that time, the cancer is in its final stages.    Mesothelioma is always fatal.   </p>
<p>Prior to the 1980s, asbestos insulation was commonly used throughout ships – for insulating steam and hot water pipes and fittings, fireproofing doors and even for muffling sound between decks.  For decades, it was nearly impossible not to be exposed to asbestos on board Naval vessels.  Asbestos covered the pipes running throughout the ship, even pipes that ran just inches above bunks in the sailors&#8217; sleeping quarters.  Navy personnel with the greatest risk for significant exposure were those who worked without ventilation in the ships&#8217; fire and engine rooms where insulation and refractory products were necessary.  These personnel included a number of occupations, such as boilermen, enginemen, firemen, machinist mates,  shipfitters, pipefitters, electrician&#8217;s mates and seabees, who performed military construction. </p>
<p>Conditions were no better for shipyard workers who were also exposed when the vessels came in for overhaul.  Workers toiled for months on end stripping away old asbestos and then re-applying new asbestos insulation on pipes, engines, boilers, pumps, valves and other equipment.  Statistically, working in an American shipyard during WWII was almost as dangerous as fighting in the war.  While the combat death rate was around eighteen per thousand service members, fourteen shipyard workers of every thousand died from asbestos-related cancer.  And this figure does not include workers who died from asbestosis or related complications.  Nor does it include the workers&#8217; family members who were exposed to the asbestos the men brought home on their clothing.  In a 1984 medical study of Norfolk Naval Shipyard workers in Virginia, 79 percent of workers showed signs of lung abnormalities caused by asbestos exposure and 8 to 9 percent of the workers&#8217; wives demonstrated similar abnormalities.</p>
<p>As lawyers who have represented hundreds of Puget Sound families devastated by mesothelioma and the asbestos that caused it, we are continually amazed that this tragedy did not have to happen.  Since at least the 1930s, the manufacturers of the asbestos products used on the ships docked at PSNS knew their products were dangerous and yet they did nothing.   The asbestos manufacturers didn&#8217;t test their products to see if they could be safely used; they didn&#8217;t protect their own factory employees who manufactured the products; and they they didn&#8217;t warn the workers at PSNS who used the products.  They were too busy making money to care.</p>
<p>That attitude is the maddening part.  Whether it&#8217;s mortgage brokers selling bad loans,  Toyota selling bad brakes, or asbestos manufacturers selling dangerous insulation, corporations must be made to care about more than making money.  Puget Sound Naval Shipyard, with all the welcome prosperity it has brought to our region, is another lesson in that.</p>
]]></content:encoded>
			<wfw:commentRss>http://bergmanlegal.com/blog/2010/02/17/puget-sound-naval-shipyard-prosperity-at-a-price/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asbestos Removal Workers Trained in Making Environment Safe</title>
		<link>http://bergmanlegal.com/blog/2010/02/07/asbestos-removal-workers-trained-in-making-environment-safe/</link>
		<comments>http://bergmanlegal.com/blog/2010/02/07/asbestos-removal-workers-trained-in-making-environment-safe/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 00:55:24 +0000</pubDate>
		<dc:creator>Benjamin R. Couture</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://bergmanlegal.com/blog/?p=149</guid>
		<description><![CDATA[For decades, members of local branches of the Asbestos Workers Union labored across the country to install asbestos insulation products at shipyards, power plants and countless other industrial sites.  Now hazardous materials removal workers must go in and take the products back out again.  As is now well known, exposure to asbestos insulation [...]]]></description>
			<content:encoded><![CDATA[<p>For decades, members of local branches of the Asbestos Workers Union labored across the country to install asbestos insulation products at shipyards, power plants and countless other industrial sites.  Now hazardous materials removal workers must go in and take the products back out again.  As is now well known, exposure to asbestos insulation and other asbestos containing products may cause mesothelioma, lung cancer and asbestosis. <span id="more-149"></span>The demand for asbestos removal and the removal of other hazardous materials is so great that employment of such workers is anticipated to increase 15 percent from 2008 to 2018, a rate which is  faster than average for other occupations.  In the Seattle-Bellevue-Tacoma area, there were 1,010 hazardous materials removal workers in 2008, whose median wage was $46,350 per year. </p>
<p>Hazardous materials removal workers are also referred to as abatement, decontamination or remediation specialists.  The workers identify, remove, contain, transport and dispose of asbestos, as well as  arsenic, lead, mercury and radioactive and nuclear waste.  And unlike the workers who installed the dangerous asbestos products without knowledge of its hazards, today&#8217;s hazardous materials removal workers are trained to protect themselves from the dangers with on-the-job training as required by federal, state and local government standards.  </p>
<p>For more information, go to <a href="http://blog.marketplace.nwsource.com/careercenter/hazardous_materials_removal_workers_are_essential_in_keeping_our_environment_safe.html?cmpid=2694">http://blog.marketplace.nwsource.com/careercenter/hazardous_materials_removal_workers_are_essential_in_keeping_our_environment_safe.html?cmpid=2694.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bergmanlegal.com/blog/2010/02/07/asbestos-removal-workers-trained-in-making-environment-safe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asbestos Contamination Delays Demolition of Sunset Bowl in Seattle</title>
		<link>http://bergmanlegal.com/blog/2010/02/07/asbestos-contamination-delays-demolition-of-sunset-bowl-in-seattle/</link>
		<comments>http://bergmanlegal.com/blog/2010/02/07/asbestos-contamination-delays-demolition-of-sunset-bowl-in-seattle/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 00:54:23 +0000</pubDate>
		<dc:creator>Brian F. Ladenburg</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://bergmanlegal.com/blog/?p=147</guid>
		<description><![CDATA[A landmark of Seattle&#8217;s Ballard neighborhood for decades, Sunset Bowl was torn down in January to make way  for a new apartment complex.  Though workers were poised to demolish the once popular bowling alley on January 19, the demolition was delayed for a time while workers tackled removal of asbestos inside the building. [...]]]></description>
			<content:encoded><![CDATA[<p>A landmark of Seattle&#8217;s Ballard neighborhood for decades, Sunset Bowl was torn down in January to make way  for a new apartment complex.  Though workers were poised to demolish the once popular bowling alley on January 19, the demolition was delayed for a time while workers tackled removal of asbestos inside the building.  The workers knew in advance that the building was contaminated with the substance, but once they started working, they discovered more asbestos than had been anticipated. <span id="more-147"></span>Asbestos was used in so many different types of building products that workers should always proceed with caution when undertaking the demolition or renovation of almost any structure.  Asbestos was used not just in insulation, but also in floor tiles, ceiling tiles, wallboard, joint compounds and even in paint.  As products age and become brittle, the asbestos fibers contained within can flake off and become airborne.  Once they are released into the atmosphere, asbestos fibers may be inhaled and buried in the lungs.  Decades later, those exposed to the dangerous substance are at risk for developing mesothelioma and lung cancer. </p>
<p>Because of the danger, asbestos products should always be removed by a professional and disposed of as hazardous waste, in accordance with local, state and federal laws and regulations.</p>
<p>For more information, go to <a href="http://www.myballard.com/2010/01/19/sunset-bowl-to-come-down-today/.v">http://www.myballard.com/2010/01/19/sunset-bowl-to-come-down-today/.v</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bergmanlegal.com/blog/2010/02/07/asbestos-contamination-delays-demolition-of-sunset-bowl-in-seattle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oregon Prison Visitation Room Reopens After Asbestos Scare</title>
		<link>http://bergmanlegal.com/blog/2010/01/25/oregon-prison-visitation-room-reopens-after-asbestos-scare/</link>
		<comments>http://bergmanlegal.com/blog/2010/01/25/oregon-prison-visitation-room-reopens-after-asbestos-scare/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 00:51:52 +0000</pubDate>
		<dc:creator>Glenn S. Draper</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://bergmanlegal.com/blog/?p=144</guid>
		<description><![CDATA[Air-quality testing in the visiting room of an Oregon prison located in Salem found no asbestos contamination.  The results cleared the way for resumption of inmate visitations.
On the Wednesday before the Martin Luther King Day holiday, all visitation at the prison was suspended when a prison employee discovered asbestos containing ceiling-insulation that had fallen [...]]]></description>
			<content:encoded><![CDATA[<p>Air-quality testing in the visiting room of an Oregon prison located in Salem found no asbestos contamination.  The results cleared the way for resumption of inmate visitations.</p>
<p>On the Wednesday before the Martin Luther King Day holiday, all visitation at the prison was suspended when a prison employee discovered asbestos containing ceiling-insulation that had fallen to the floor of a mechanical room located next to the visiting room.  Prison officials were concerned that asbestos fibers could be blown into the visitation area because the prison&#8217;s ventilation system, which supplies heat to the visiting room, is located in the mechanical room where the asbestos was found. <span id="more-144"></span>Asbestos testing results from one of the two prison offices also serviced by the ventilation system showed slightly elevated levels of asbestos.  Further testing will be done there, while asbestos abatement work will begin in the mechanical room where the presence of asbestos was confirmed.  In the meantime, the ventilation system has been shut down.  As a result, visitors to the prison will receive a chilly reception given the lack of heat. </p>
<p>Many state buildings in Oregon built prior to the 1980s are contaminated with asbestos.  After conducting surveys, Oregon has identified which buildings contain the hazardous substance.  The asbestos industry has known for decades that asbestos is dangerous.  Still, manufacturers used the fiber in more than 3,000 products, including pipe insulation, kitchen and bathroom flooring and ceiling tiles.  Many manufacturers refused to remove the substance from their products until the government required it.</p>
<p>Old asbestos products installed in a structure are particularly dangerous when they are disturbed.  Asbestos fibers within the products can become airborne during demolition, or because of decay or  water damage.  Once released into the air, the fibers may be inhaled and cause long-term health problems, including mesothelioma and lung cancer. </p>
<p>For more information, go to <a href="http://www.statesmanjournal.com/article/20100115/NEWS/1150343/1001">http://www.statesmanjournal.com/article/20100115/NEWS/1150343/1001</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://bergmanlegal.com/blog/2010/01/25/oregon-prison-visitation-room-reopens-after-asbestos-scare/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Belfair, Washington Man Dies of Mesothelioma</title>
		<link>http://bergmanlegal.com/blog/2010/01/19/belfair-washington-man-dies-of-mesothelioma/</link>
		<comments>http://bergmanlegal.com/blog/2010/01/19/belfair-washington-man-dies-of-mesothelioma/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 18:58:30 +0000</pubDate>
		<dc:creator>Adam McRoberts</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://bergmanlegal.com/blog/?p=142</guid>
		<description><![CDATA[Robert Warren Landon, known as the “Mayor” of Landon Rd, died at home on January 8, 2010 from mesothelioma, a devastating cancer caused by exposure to asbestos.  For veterans like Mr. Landon, who served during the Second World War, the occurrence of the disease is all too frequent. 
Mr. Landon was born in Aberdeen, [...]]]></description>
			<content:encoded><![CDATA[<p>Robert Warren Landon, known as the “Mayor” of Landon Rd, died at home on January 8, 2010 from mesothelioma, a devastating cancer caused by exposure to asbestos.  For veterans like Mr. Landon, who served during the Second World War, the occurrence of the disease is all too frequent. </p>
<p>Mr. Landon was born in Aberdeen, Washington and graduated from Bremerton High School in 1942. During the war, Mr. Landon joined the U.S. Merchant Marines, where he worked in the engine rooms of Victory ships, tankers, and C-2 cargo ships in the Pacific arena.  The engine rooms were often contaminated with asbestos, which was used to line pipes in the area and insulate much of the equipment housed within the tight confines of the rooms. <span id="more-142"></span>Mr. Landon and his wife of 63 years, Audrey, owned and operated Landon Fuel, located in Seattle.  The couple loved to travel and Mr. Landon was very active in the Kiwanis Club. </p>
<p>Mr. Landon is survived by his wife, a daughter, son and 4 grandchildren.</p>
<p>On Saturday, January 30th at 11 a.m. at the Belfair Baptist Church, a Service of Remembrance will be held . </p>
<p> For more information, go to <a href="http://www.kitsapsun.com/news/2010/jan/14/robert-warren-landon-86/">http://www.kitsapsun.com/news/2010/jan/14/robert-warren-landon-86/</a> .</p>
]]></content:encoded>
			<wfw:commentRss>http://bergmanlegal.com/blog/2010/01/19/belfair-washington-man-dies-of-mesothelioma/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eugene, Oregon Property Owners Courting New Veterans’ Health Clinic</title>
		<link>http://bergmanlegal.com/blog/2010/01/11/eugene-oregon-property-owners-courting-new-veterans%e2%80%99-health-clinic/</link>
		<comments>http://bergmanlegal.com/blog/2010/01/11/eugene-oregon-property-owners-courting-new-veterans%e2%80%99-health-clinic/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 18:55:14 +0000</pubDate>
		<dc:creator>Adam McRoberts</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://bergmanlegal.com/blog/?p=140</guid>
		<description><![CDATA[Several landowners in Eugene and Springfield, Oregon are competing to become the site of a new  regional Veterans Affairs medical clinic to be built in the area.  The clinic will serve local veterans who now must travel as far as Portland or Roseburg to receive specialized medical services.  The clinic is expected [...]]]></description>
			<content:encoded><![CDATA[<p>Several landowners in Eugene and Springfield, Oregon are competing to become the site of a new  regional Veterans Affairs medical clinic to be built in the area.  The clinic will serve local veterans who now must travel as far as Portland or Roseburg to receive specialized medical services.  The clinic is expected to be complete in 2014.  The planned 100,000 square feet medical facility will host several new treatment centers, including a pulmonary center.<span id="more-140"></span>Unfortunately, many veterans suffer from pulmonary problems, including diseases caused by exposure to asbestos, which was often used to insulate pipes and equipment on Navy vessels.  Servicemen and women were exposed to the asbestos when they worked in close confines on board ship, when the ships were repaired in dry-dock, or even while sleeping underneath asbestos-covered pipes that ran throughout the ships and over the bunks in sleeping quarters.  Exposure to asbestos can cause several pulmonary diseases, such as mesothelioma, lung cancer and asbestosis.</p>
<p> For more information, go to http://www.registerguard.com/csp/cms/sites/web/news/cityregion/24326099-46/clinic-eugene-site-springfield-building.csp.</p>
]]></content:encoded>
			<wfw:commentRss>http://bergmanlegal.com/blog/2010/01/11/eugene-oregon-property-owners-courting-new-veterans%e2%80%99-health-clinic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yakima&#8217;s Tourist Motel Contaminated with Asbestos</title>
		<link>http://bergmanlegal.com/blog/2009/12/30/yakimas-tourist-motel-contaminated-with-asbestos/</link>
		<comments>http://bergmanlegal.com/blog/2009/12/30/yakimas-tourist-motel-contaminated-with-asbestos/#comments</comments>
		<pubDate>Wed, 30 Dec 2009 18:53:25 +0000</pubDate>
		<dc:creator>Janice Pennington</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://bergmanlegal.com/blog/?p=138</guid>
		<description><![CDATA[The Tourist Motel in Yakima, Washington has been partially closed after one of the facility&#8217;s three buildings was found to be contaminated with asbestos.  Asbestos is a known carcinogen, which can cause mesothelioma, lung cancer or asbestosis when inhaled and lodged in the lungs.
On December 14, 2009, the motel was raided by Yakima city [...]]]></description>
			<content:encoded><![CDATA[<p>The Tourist Motel in Yakima, Washington has been partially closed after one of the facility&#8217;s three buildings was found to be contaminated with asbestos.  Asbestos is a known carcinogen, which can cause mesothelioma, lung cancer or asbestosis when inhaled and lodged in the lungs.</p>
<p>On December 14, 2009, the motel was raided by Yakima city officials along with agents from the Regional Clean Air Agency and the Yakima Health District.  Asbestos was found in a 30-unit, two-story structure of the motel, which was then shuttered and closed, pending extensive renovation to remove the asbestos.  The danger posed by asbestos during renovations is a serious one.  When old asbestos fibers are dislodged or disturbed, they are released into the air, where they can be breathed in by workers or those living nearby.  The City cannot force the motel owner to remodel the motel.  But if the contaminated structure sits vacant for an extended period, Yakima officials can enforce city nuisance ordinances governing abandoned structures.</p>
<p> For more information, go to http://www.yakima-herald.com/stories/2009/12/29/city-not-likely-to-close-tourist-motel.</p>
]]></content:encoded>
			<wfw:commentRss>http://bergmanlegal.com/blog/2009/12/30/yakimas-tourist-motel-contaminated-with-asbestos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two Thousand Tons of Asbestos Removed from Sweet Home, Oregon Site</title>
		<link>http://bergmanlegal.com/blog/2009/12/14/two-thousand-tons-of-asbestos-removed-from-sweet-home-oregon-site/</link>
		<comments>http://bergmanlegal.com/blog/2009/12/14/two-thousand-tons-of-asbestos-removed-from-sweet-home-oregon-site/#comments</comments>
		<pubDate>Mon, 14 Dec 2009 22:53:58 +0000</pubDate>
		<dc:creator>Janice Pennington</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://bergmanlegal.com/blog/?p=136</guid>
		<description><![CDATA[The U.S. Environmental Protection Agency was recently forced to step in and clean up two thousand tons of asbestos waste from an old mill site in Sweet Home, Oregon.  The $1.1 million price tag for the clean-up was paid with federal Superfund money, which is generated from taxes imposed on the chemical industry.  [...]]]></description>
			<content:encoded><![CDATA[<p>The U.S. Environmental Protection Agency was recently forced to step in and clean up two thousand tons of asbestos waste from an old mill site in Sweet Home, Oregon.  The $1.1 million price tag for the clean-up was paid with federal Superfund money, which is generated from taxes imposed on the chemical industry.  At the center of the environmental disaster is Eugene businessman Dan Desler, who owns the contaminated mill site along with two other huge illegal industrial garbage dumps in and around Sweet Home.  The EPA is hoping that Desler will eventually be required to reimburse the agency for the $1.1 million expenditure. <span id="more-136"></span>The trouble started in June, 2007, when Desler spent about six months at the site demolishing old buildings that housed asbestos contaminated kiln dryers.  Desler claimed that he was attempting to take the wood from the structures, combine it with pulp waste and then convert the mixture to fuel.  Following a lengthy investigation by the EPA and the Oregon State Police, Desler was arrested and   charged with multiple counts of reckless endangerment of a contractor and unlawful air pollution.  Desler is alleged to have hired a contractor to do the work despite Desler&#8217;s knowledge that the mill site was contaminated with asbestos.</p>
<p>Asbestos is particularly dangerous when it is disturbed during demolition procedures like those allegedly conducted in Sweet Home.  When old asbestos products are dislodged, tiny asbestos particles become airborne so that they are easily inhaled and lodged in the lungs.  Over a period of time, the fibers can cause lung cancer and mesothelioma, a painful form of cancer that is nearly always linked to asbestos exposure.  </p>
<p>For more information, go to <a href="http://www.tradingmarkets.com/.site/news/Stock%20News/2684648/">http://www.tradingmarkets.com/.site/news/Stock%20News/2684648/.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bergmanlegal.com/blog/2009/12/14/two-thousand-tons-of-asbestos-removed-from-sweet-home-oregon-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tacoma Recycle Center Takes Care to Protect Workers and Public from Asbestos</title>
		<link>http://bergmanlegal.com/blog/2009/11/30/tacoma-recycle-center-takes-care-to-protect-workers-and-public-from-asbestos/</link>
		<comments>http://bergmanlegal.com/blog/2009/11/30/tacoma-recycle-center-takes-care-to-protect-workers-and-public-from-asbestos/#comments</comments>
		<pubDate>Mon, 30 Nov 2009 22:52:32 +0000</pubDate>
		<dc:creator>Janice Pennington</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://bergmanlegal.com/blog/?p=134</guid>
		<description><![CDATA[Recovery1, a recycle center in Tacoma, Washington is devoted to processing every bit of the material generated from typical construction and demolition activities.  Every bit that is non-hazardous, that is, explains Terry Gillis, Recovery1&#8217;s general manager.  During the company&#8217;s sixteen year history, it has recycled an impressive 98 percent of the items accepted [...]]]></description>
			<content:encoded><![CDATA[<p>Recovery1, a recycle center in Tacoma, Washington is devoted to processing every bit of the material generated from typical construction and demolition activities.  Every bit that is non-hazardous, that is, explains Terry Gillis, Recovery1&#8217;s general manager.  During the company&#8217;s sixteen year history, it has recycled an impressive 98 percent of the items accepted for processing.  The materials include everything from wood construction debris to fiberglass insulation, carpet remnants and railroad ties, all which are remade into an assortment of finished products.<span id="more-134"></span>What Recovery1 will not accept for processing, though, are hazardous substances such as lead paint and asbestos.  According to Gillis, the Puget Sound Clean Air Agency helped the company to recognize the importance of ldetermining whether loads of debris actually contain hidden dangers.  The company is required to conduct a good faith survey mandated by the Asbestos Hazard Emergency Response Act before it can accept renovation or demolition debris for processing.  The company&#8217;s focus on safety is one of the things that sets it apart from other recyclers, claims its manager.  Gillis explains: “There is nothing ‘green’ about contaminating your people, processes or products.”</p>
<p>Asbestos-containing construction debris is especially dangerous because asbestos fibers are easily released when old building products are disturbed during the remodel or demolition of a building.  When asbestos fibers are inhaled in th lungs, they may become embedded there, eventually causing mesothelioma or lung cancer many decades later.  This is why strict precautions must always be taken when removing old asbestos building products.</p>
<p>For additional information, go to <a href="http://www.cdrecycler.com/articles/article.asp?MagID=2&amp;ID=5287&amp;IssueID=260">http://www.cdrecycler.com/articles/article.asp?MagID=2&amp;ID=5287&amp;IssueID=260.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bergmanlegal.com/blog/2009/11/30/tacoma-recycle-center-takes-care-to-protect-workers-and-public-from-asbestos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breakthrough Radiation Treatment for Mesothelioma Developed in Australia</title>
		<link>http://bergmanlegal.com/blog/2009/11/23/breakthrough-radiation-treatment-for-mesothelioma-developed-in-australia/</link>
		<comments>http://bergmanlegal.com/blog/2009/11/23/breakthrough-radiation-treatment-for-mesothelioma-developed-in-australia/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 22:52:06 +0000</pubDate>
		<dc:creator>Janice Pennington</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://bergmanlegal.com/blog/?p=131</guid>
		<description><![CDATA[Australian scientists have announced a breakthrough in the treatment of mesothelioma, an aggressive cancer caused by asbestos exposure.  Around 700 Australians are diagnosed with mesothelioma each year.  Doctors in Victoria at the Austin Health Centre have discovered an innovative radiation therapy that may offer hope of an improved life expectancy for those mesothelioma [...]]]></description>
			<content:encoded><![CDATA[<p>Australian scientists have announced a breakthrough in the treatment of mesothelioma, an aggressive cancer caused by asbestos exposure.  Around 700 Australians are diagnosed with mesothelioma each year.  Doctors in Victoria at the Austin Health Centre have discovered an innovative radiation therapy that may offer hope of an improved life expectancy for those mesothelioma patients. <span id="more-131"></span>For the last seven years, Dr Malcolm Feigen, a radiation oncologist, has been working with high doses of radiotherapy to treat the disease.  Dr. Feigen conducts PET scans before his patients start the new  radiotherapy and then follows up with more PET scans after the treatment to measure any change in the presence of the disease.  According to Dr. Feigen, &#8220;We&#8217;ve been very impressed that in most cases there&#8217;s a considerable improvement in the activity of the tumour masses that we&#8217;ve given high doses of radiotherapy. And most patients have got through the course of treatment with no major side effects and some have had long-term benefits.&#8221;</p>
<p>The problem for mesothelioma patients who receive just chemotherapy is that the cancer returns, after a short-term benefit.  With the new radiotherapy, however, the tumor doesn&#8217;t seem to return in the same area and may be stopped from further progression.  In the pilot program at the Austin Health Center, thirteen patients were involved.  Most had had surgery prior to the radiotherapy.  Dr. Feigen reports that the radiotherapy gave the patients on average an additional two years to live.  Some patients lived even longer before the cancer returned to a place in the body that made further radiotherapy impossible. </p>
<p>Dr. Feigen is hopeful that other cancer treatment facilities will take part in further research.</p>
<p>For additional information, go to <a href="http://www.abc.net.au/news/stories/2009/11/13/2741830.htm">http://www.abc.net.au/news/stories/2009/11/13/2741830.htm.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bergmanlegal.com/blog/2009/11/23/breakthrough-radiation-treatment-for-mesothelioma-developed-in-australia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
